|
|
Listing of Civil War (and military) deaths at the
|
| Name | Age | Company | Admitted | Died | Cause |
| Emanuel Ackerson | 50 | Company D Fifteenth NJ Volunteers |
Jun. 30, 1887 | Jul. 10, 1887 | Cholera Morbus |
| Silas P. Broadwell | 52 | Battery B First NJ Artillery |
May 26, 1885 | Jan. 29, 1887 | Pulmonary Consumption |
| William Bullivant | 57 | Battery B First NJ Artillery |
May 5, 1884 | Jun. 9, 1887 | Pulmonary Consumption |
| Thomas Cannon | 42 | Company D Ninth NJ Volunteers |
Apr. 14, 1887 | Aug. 13, 1887 | Disease of Brain |
| Nicholas Crossman | 56 | Battery B First NJ Artillery |
May 26, 1886 | Dec. 2, 1886 | Pulmonary Consumption |
| Henry Deitch | 72 | Company K Twenty-Fifth NJ Volunteers |
Jan. 19, 1883 | Jan. 13, 1887 | Softening of Brain |
| William Efner | 77 | Company M Second NJ Cavalry | Sep. 25, 1882 | Apr. 2, 1887 | Apoplexy |
| James Fitzpatrick | 44 | Company C Eighth NJ Volunteers |
Aug. 18, 1883 | Jul. 1, 1887 | General Paralysis |
| Andrew J. Foster | 57 | Company B Fourth NJ Volunteers |
Jun. 24, 1886 | Apr. 4, 1887 | Heart Disease |
| Nelson Gardipe | 74 | Company C Seventy-First NY Volunteers |
Jan. 17, 1883 | Sep. 7, 1887 | None Mentioned |
| William Gardner | 54 | Company B Seventh NJ Volunteers |
Apr 6, 1887 | Jun 5, 1887 | Chronic Bronchitis |
| Joseph H. Jenkins | 60 | Company C Thirty-Ninth NJ Volunteers |
Jan. 14, 1884 | Jul. 29, 1887 | Valvular Disease of Heart |
| Cornelius Joralemon | 72 | Company C Thirty-Ninth NJ Volunteers |
Feb. 14, 1874 | Mar. 9, 1887 | Apoplexy |
| John Kane | 55 | Company B First NJ Calvary |
Nov. 17, 1874 | Dec. 26, 1886 | Pulmonary Consumption |
| Dietrich Kuhlenkamp | 72 | Company I Third NJ Calvary |
Jan. 11, 1881 | Nov. 17, 1886 | Apoplexy |
| Edward Logan | 55 | Company B Seventh NJ Volunteers |
Sep. 10, 1868 | Jun. 16, 1887 | Congestion of Lungs |
| Edward McDonald | 48 | United States Navy | Jan. 20, 1887 | May 5, 1887 | Pulmonary Consumption |
| John McKinnon | 57 | Company C First NJ Cavalry |
Sep. 23, 1886 | Aug. 9, 1887 | Pulmonary Consumption |
| Johann Muller | 58 | Company A Ninth NJ Volunteers |
Apr. 15, 1887 | May 19, 1887 | Chronic Asthma & Heart Disease |
| Samuel Parks, Jr. | 52 | Company D Twelfth NJ Volunteers |
Feb. 3, 1885 | Nov. 11, 1886 | Pulmonary consumption |
| James Smith | 49 | Company D Third NJ Cavalry |
Jun. 9, 1885 | Feb. 19, 1887 | Pulmonary Consumption |
| John Spath | 44 | Company G Thirteenth NJ Volunteers |
Sep 15, 1886 | Jul. 4, 1887 | Hemoptysis |
| Sinclair Teets | 61 | Eighth NJ Volunteers | Jul. 6, 1883 | Dec. 28, 1886 | Pulmonary Consumption |
| Peter Vanderveer | 55 | Company B Twenty-Seventy NJ Volunteers |
Feb. 9, 1887 | May 5, 1887 | Cancer of Throat |
| James White | 78 | Company F Tenth NJ Volunteers |
Dec. 10, 1883 | Jul. 22, 1887 | Acute Diarrhoea |
The following list are from outside the beneficiaries of the Home.
| Name | Age | Company | Admitted | Died | Cause |
| Philip Algyer | 65 | Company E Second NJ Volunteers |
Mar. 7, 1877 | Mar. 4, 1887 | Pulmonary Consumption |
| William Fenerriegel | 60 | Company C Seventh NJ Volunteers |
Aug. 9, 1866 | Oct. 6, 1887 | Heart Disease |
| Thomas Heberle | 66 | Company G Thirty-fifth NJ Volunteers |
Jan 17, 1874 | May 4, 1887 | Apoplexy |
| William H. Lyon | 54 | Company H Twenty Sixth NJ Volunteers |
May 2, 1887 | Sep. 30, 1887 | Pulmonary Consumption |
| William Mehnert | 56 | Company E Second NJ Volunteers |
Mar. 7, 1877 | Mar. 4 1887 | Pulmonary Consumption |
| Joseph Milburn | 72 | Company D Thirty-First NJ Volunteers |
Nov. 23, 1886 | Apr. 10, 1887 | Chronic Diarrhea |
| Charles E. Orchard | 60 | Company E Eighth NJ Volunteers |
Apr. 5, 1880 | Dec. 23, 1886 | Softening of the Brain |
| John H. Price | 44 | Company H First Conn. volunteers |
Dec. 6, 1886 | Mar. 7, 1887 | Pulmonary Consumption |
| Jame Rooney | 54 | Company K Seventieth NY Volunteers |
Oct. 6, 1886 | May 2, 1887 | Phlebitis |
| John Smith | 63 | Company B Fourth NJ Volunteers |
Sep 3, 1884 | Jan 13, 1887 | Apoplexy |
|
© 1998-2006 Old Newark WebMaster. All rights reserved. |