|
|
Parts of the 1873 "Report of the Chief of Police"The total number of men constituting the Police Department is 177:
CrimePrisoners ranged in age from 6 years to 87 years old
|
| United States | 2889 | |
| Irish | 2252 | |
| German | 991 | |
| English | 360 | |
| Scotland | 128 | |
| France | 41 | |
| Italy | 31 | |
| Canada | 25 | |
| Sweden | 12 | |
| Wales | 5 |
| Laborer | 1348 | |
| Boy | 518 | |
| Wife | 471 | |
| Hatter | 307 | |
| None | 305 | |
| Widow | 256 | |
| Bummer | 239 | |
| Shoemaker | 172 | |
| Carpenter | 156 | |
| Teamster | 134 | |
| Spinster | 125 | |
| Mason | 120 | |
| Peddler | 102 | |
| Taylor | 98 | |
| Blacksmith | 94 | |
| Painter | 75 | |
| Saloon Keeper | 74 | |
| Prostitute | 67 | |
| Machinist | 59 | |
| Moulder | 59 | |
| Boatman | 59 | |
| Clerk | 58 | |
| Currier | 56 | |
| Huckster | 54 | |
| Jeweler | 51 | |
| Japanner | 50 |
| Drunkenness | 1896 | |
| Disorderly Conduct | 901 | |
| Drunk & Breach | 741 | |
| Vagrancy | 486 | |
| Assault & Battery | 485 | |
| Breach of the Peace | 389 | |
| Larceny, Petit | 261 | |
| Drunk & Vagrancy | 206 | |
| Suspicious Person | 194 | |
| Violation of City Ordinance | 121 | |
| Misdemeanor | 96 | |
| Breaking, Entering & Stealing | 80 | |
| Insanity | 75 | |
| Entering & Stealing | 73 | |
| Malicious mischief | 64 | |
| Larceny, Grand | 63 | |
| Interfering with an Officer | 61 | |
| Drunk & Disorderly | 60 | |
| Witness | 54 | |
| Fraud | 49 | |
| Habitual Drunkenness | 48 | |
| Corner Loafing | 29 | |
| Threats | 27 | |
| Adultery | 20 | |
| Fornication | 16 | |
| Embezzlement | 14 | |
| Prostitution | 7 | |
| Bigamy | 3 | |
| Arson | 1 | |
| Murder | 1 |
|
© 1998-2006 Old Newark WebMaster. All rights reserved. |